General information about company | |
Scrip code | 530557 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE132F01020 |
Name of the company | NCL Research & Financial Services Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2020 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 1 | 4062500 | 4062500 | 2.79 | 4062500 | 4062500 | 2.79 | |||
(B) | Public | 1597 | 141362500 | 141362500 | 97.21 | 141362500 | 141362500 | 97.21 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 1598 | 145425000 | 145425000 | 100 | 145425000 | 145425000 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 2.79 | 4062500 | ||||||||||||
(B) | Public | 97.21 | 126900275 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 130962775 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 1 | 4062500 | 4062500 | 2.79 | 4062500 | 4062500 | 2.79 | ||||
Sub-Total (A)(1) | 1 | 4062500 | 4062500 | 2.79 | 4062500 | 4062500 | 2.79 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 4062500 | 4062500 | 2.79 | 4062500 | 4062500 | 2.79 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 2 ) | Central Government/ State Government(s)/ President of India | 1 | 1000 | 1000 | 0 | 1000 | 1000 | 0 | ||||
Sub-Total (B)(2) | 1 | 1000 | 1000 | 0 | 1000 | 1000 | 0 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 1430 | 4209584 | 4209584 | 2.89 | 4209584 | 4209584 | 2.89 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 24 | 14746573 | 14746573 | 10.14 | 14746573 | 14746573 | 10.14 | ||||
(e) | Any Other (specify) | 142 | 122405343 | 122405343 | 84.17 | 122405343 | 122405343 | 84.17 | ||||
Sub-Total (B)(3) | 1596 | 141361500 | 141361500 | 97.21 | 141361500 | 141361500 | 97.21 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 1597 | 141362500 | 141362500 | 97.21 | 141362500 | 141362500 | 97.21 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 1598 | 145425000 | 145425000 | 100 | 145425000 | 145425000 | 100 | |||||
Total (A+B+C ) | 1598 | 145425000 | 145425000 | 100 | 145425000 | 145425000 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 2.79 | 4062500 | |||||||
Sub-Total (A)(1) | 2.79 | 4062500 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 2.79 | 4062500 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 2 ) | 0 | 1000 | |||||||
Sub-Total (B)(2) | 0 | 1000 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 2.89 | 4126684 | |||||||
(a(ii)) | 10.14 | 13391573 | |||||||
(e) | 84.17 | 109381018 | |||||||
Sub-Total (B)(3) | 97.21 | 126899275 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 97.21 | 126900275 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 130962775 | |||||||
Total (A+B+C ) | 100 | 130962775 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | VIJAY JAIDEO PODDAR | Click here to go back | ||||||||||||||||||
PAN (II) | AACPP8853C | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 4062500 | 4062500 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4062500 | 4062500 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.79 | 2.79 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 4062500 | 4062500 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4062500 | 4062500 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.79 | 2.79 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 2.79 | 2.79 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4062500 | 4062500 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | JAYANTA BOSE | CHAYA ASHOK AGRAWAL | Click here to go back | |||||||||||||||||
PAN (II) | AJEPB5862C | AHMPA0421C | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 6028290 | 1731250 | 7759540 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 6028290 | 1731250 | 7759540 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.15 | 1.19 | 5.34 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 6028290 | 1731250 | 7759540 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 6028290 | 1731250 | 7759540 | |||||||||||||||||
Total as a % of Total Voting rights | 4.15 | 1.19 | 5.34 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.15 | 1.19 | 5.34 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 6028290 | 1731250 | 7759540 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Non-Resident Indian (NRI) | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | Category | Category | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | RANGAN VINCOM PRIVATE LIMITED | PETUNIA TRADES PRIVATE LIMITED | AYAAN COMMERCIAL PRIVATE LIMITED | LIFEWOOD TIEUP PRIVATE LIMITED | JOYGURU COMMOTRADE PVT. LTD. | |||||||||||||||
PAN (II) | AAGCR1715E | AAGCP4719E | AAKCA4354Q | AACCL2349A | AACCJ1455B | |||||||||||||||
No. of the Shareholders (I) | 9 | 109 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 13067 | 28091330 | 1501600 | 1572025 | 1675000 | 1871725 | 2261675 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 13067 | 28091330 | 1501600 | 1572025 | 1675000 | 1871725 | 2261675 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 19.32 | 1.03 | 1.08 | 1.15 | 1.29 | 1.56 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 13067 | 28091330 | 1501600 | 1572025 | 1675000 | 1871725 | 2261675 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 13067 | 28091330 | 1501600 | 1572025 | 1675000 | 1871725 | 2261675 | |||||||||||||
Total as a % of Total Voting rights | 0.01 | 19.32 | 1.03 | 1.08 | 1.15 | 1.29 | 1.56 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.01 | 19.32 | 1.03 | 1.08 | 1.15 | 1.29 | 1.56 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 13067 | 27566350 | 1501600 | 1572025 | 0 | 1497380 | 2261675 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | FAIR DEAL EQUIRESEARCH AND REALTORS PRIVATE LIMITED | REACHSMART CONSTRUCTION PRIVATE LIMITED | VICTOR COMMODEAL PRIVATE LIMITED | SPRINT VANIJYA PRIVATE LIMITED | ROCKERS TRADELINK PRIVATE LIMITED | SNOWHILL DEATRADE PRIVATE LIMITED | HELOT PROPERTIES PRIVATE LIMITED | |||||||||||||
PAN (II) | AABCF2782J | AAGCR4662J | AADCV5991P | AALCS9394K | AAECR2957A | AARCS1012L | AACCH8885R | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 2500000 | 2530775 | 2566950 | 2615625 | 2618875 | 2696625 | 2936950 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2500000 | 2530775 | 2566950 | 2615625 | 2618875 | 2696625 | 2936950 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.72 | 1.74 | 1.77 | 1.8 | 1.8 | 1.85 | 2.02 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2500000 | 2530775 | 2566950 | 2615625 | 2618875 | 2696625 | 2936950 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2500000 | 2530775 | 2566950 | 2615625 | 2618875 | 2696625 | 2936950 | |||||||||||||
Total as a % of Total Voting rights | 1.72 | 1.74 | 1.77 | 1.8 | 1.8 | 1.85 | 2.02 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.72 | 1.74 | 1.77 | 1.8 | 1.8 | 1.85 | 2.02 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2500000 | 2530775 | 2566950 | 2615625 | 2618875 | 2696625 | 2936950 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | TANAYA VINCOM PRIVATE LIMITED | SHREEHARI VINIMAY PRIVATE LIMITED | KATYANI COMMODITIES PRIVATE LIMITED | CORE COMMODITIES PRIVATE LIMITED | SWADHINATA VINTRADE PRIVATE LIMITED | LOOKLIKE TRADE PRIVATE LIMITED | EVERSTRONG VINCOM PVT LTD | |||||||||||||
PAN (II) | AADCT8361K | AAJCS5620A | AAECK6244R | AAECC2931M | AARCS2310P | AACCL2013K | AACCE9957B | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 3000000 | 3204200 | 3731575 | 4481550 | 5402175 | 5693625 | 5860600 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3000000 | 3204200 | 3731575 | 4481550 | 5402175 | 5693625 | 5860600 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.06 | 2.2 | 2.57 | 3.08 | 3.71 | 3.92 | 4.03 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3000000 | 3204200 | 3731575 | 4481550 | 5402175 | 5693625 | 5860600 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3000000 | 3204200 | 3731575 | 4481550 | 5402175 | 5693625 | 5860600 | |||||||||||||
Total as a % of Total Voting rights | 2.06 | 2.2 | 2.57 | 3.08 | 3.71 | 3.92 | 4.03 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.06 | 2.2 | 2.57 | 3.08 | 3.71 | 3.92 | 4.03 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3000000 | 3204200 | 3731575 | 231550 | 5402175 | 5693625 | 5860600 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 22 | 23 | 24 | 25 | 26 | |||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||||
Name of the Shareholders (I) | OVERLOAD FINANCIAL ADVISORY PRIVATE LIMITED | ARYADEEP INFRAHOMES PRIVATE LIMITED | SANKATSATHI AGENCIES PRIVATE LIMITED | SHIVMANI VINIMAY PRIVATE LIMITED | GOODSHINE DEALTRADE PRIVATE LIMITED | Click here to go back | ||||||||||||||
PAN (II) | AABCO6950F | AAKCA4731F | AARCS2968M | AASCS7406D | AAECG6112A | Total | ||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 118 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 6292350 | 6895375 | 6906075 | 7228796 | 8256800 | 28104397 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 6292350 | 6895375 | 6906075 | 7228796 | 8256800 | 28104397 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.33 | 4.74 | 4.75 | 4.97 | 5.68 | 19.33 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 6292350 | 6895375 | 6906075 | 7228796 | 8256800 | 28104397 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 6292350 | 6895375 | 6906075 | 7228796 | 8256800 | 28104397 | ||||||||||||||
Total as a % of Total Voting rights | 4.33 | 4.74 | 4.75 | 4.97 | 5.68 | 19.33 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.33 | 4.74 | 4.75 | 4.97 | 5.68 | 19.33 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 92350 | 6895375 | 6906075 | 7228796 | 8256800 | 27579417 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |